Burghal Towns
Burghal Towns in Wessex
(click on the image to enlarge)
Twenty of the Wessex burhs were designed as towns
| Number | Name of the Burh | Assessment in Hides | Equivalent in Feet |
| 3 | Lewes | 1300 | 5362 |
| 5 | Chichester | 1500 | 6187 |
| 7 | Southampton | 150 | 619 |
| 8 | Winchester | 2400 | 9900 |
| 9 | Wilton | 1400 | 5775 |
| 11 | Shaftesbury | 700 | 2887 |
| 12 | Christchurch | 470 | 1939 |
| 13 | Wareham | 1600 | 6600 |
| 14 | Bridport | 760 | 3135 |
| 15 | Exeter | 734 | 3028 |
| 17 | Lydford | 140 | 577 |
| 19 | Watchet | 513 | 2116 |
| 20 | Axbridge | 400 | 1650 |
| 21 | Lyng | 100 | 412 |
| 22 | Langport | 600 | 2475 |
| 23 | Bath | 1000 | 4125 |
| 24 | Malmesbury | 1200 | 4950 |
| 25 | Cricklade | 1500 | 6187 |
| 26 | Oxford | 1400 | 5775 |
| 27 | Wallingford | 2400 | 9900 |
