Select Page

The order of citation of burhs mentioned in the Burghal Hidage

The numbers in the tables below show the order in which the burhs are mentioned in the Burghal Hidage Manuscripts.
The Wessex burhs are shown in the first table and the Mercian burhs in the second,
Number Name of the Burh Assessment in Hides Equivalent in Feet
1 Eorpeburnan 324 1336
2 Hastings 500 2062
3 Lewes 1300 5362
4 Burpham 720 2972
5 Chichester 1500 6187
6 Portchester 500 2062
7 Southampton 150 619
8 Winchester 2400 9900
9 Wilton 1400 5775
10 Chisbury 700 2887
11 Shaftesbury 700 2887
12 Christchurch 470 1939
13 Wareham 1600 6600
14 Bridport 760 3135
15 Exeter 734 3028
16 Halwell 300 1237
17 Lydford 140 577
18 Pilton 360 1485
19 Watchet 513 2116
20 Axbridge 400 1650
21 Lyng 100 412
22 Langport 600 2475
23 Bath 1000 4125
24 Malmesbury 1200 4950
25 Cricklade 1500 6187
26 Oxford 1400 5775
27 Wallingford 2400 9900
29 Sashes 1000 4125
30 Eashing 600 2475
31 Southwark 1800 7425

Total hides for Wessex = 27070 (actually 27071)

Number Name of the Burh Assessment in Hides Equivalent in Feet
28 Buckingham 1600 6600
32 Worcester 1200 4950
33 Warwick 2400 9900

Total hides for Mercia = 5200

Menu