The Burghal Hidage: Graph
After listing the series of forts Version A of the Burghal Hidage includes a note describing how:
“For the maintenance and defence of an acre’s breadth of wall sixteen hides are required. If every hide is represented by one man, then every pole [an Anglo-Saxon system of measurement equating to c.5.03m] of wall can be manned by four men. Then for the maintenance of twenty poles of wall eighty hides are required”
Correlation between expected size and actual size in measured burhs
(click on the image to enlarge)
It can be seen that there is a close correlation between the expected size of the burh (taken from the formula given in the Burghal Hidage) and the actual size in cases where it has been possible to locate and measure the extent of the burghal defences.
There are two exceptions to this: Exeter and Chichester. Both of these are re-used Roman towns and it is likely that only part of the area of the town was used to create the burh.
Number | Name of the Burh | Assessment in Hides | Equivalent in Feet |
1 | Eorpeburnan | 324 | 1336 |
2 | Hastings | 500 | 2062 |
3 | Lewes | 1300 | 5362 |
4 | Burpham | 720 | 2972 |
5 | Chichester | 1500 | 6187 |
6 | Portchester | 500 | 2062 |
7 | Southampton | 150 | 619 |
8 | Winchester | 2400 | 9900 |
9 | Wilton | 1400 | 5775 |
10 | Chisbury | 700 | 2887 |
11 | Shaftesbury | 700 | 2887 |
12 | Christchurch | 470 | 1939 |
13 | Wareham | 1600 | 6600 |
14 | Bridport | 760 | 3135 |
15 | Exeter | 734 | 3028 |
16 | Halwell | 300 | 1237 |
17 | Lydford | 140 | 577 |
18 | Pilton | 360 | 1485 |
19 | Watchet | 513 | 2116 |
20 | Axbridge | 400 | 1650 |
21 | Lyng | 100 | 412 |
22 | Langport | 600 | 2475 |
23 | Bath | 1000 | 4125 |
24 | Malmesbury | 1200 | 4950 |
25 | Cricklade | 1500 | 6187 |
26 | Oxford | 1400 | 5775 |
27 | Wallingford | 2400 | 9900 |
29 | Sashes | 1000 | 4125 |
30 | Eashing | 600 | 2475 |
31 | Southwark | 1800 | 7425 |
Total hides for Wessex = 27070 (actually 27071)
Number | Name of the Burh | Assessment in Hides | Equivalent in Feet |
28 | Buckingham | 1600 | 6600 |
32 | Worcester1200 | 4950 | |
33 | Warwick2400 | 9900 |