Burghal Forts
Burghal Forts
(click on the image to enlarge)
Nine of the burhs were designed as rural forts
| Number | Name of the Burh | Assessment in Hides | Equivalent in Feet |
| 1 | Eorpeburnan | 324 | 1336 |
| 2 | Hastings | 500 | 2062 |
| 4 | Burpham | 720 | 2972 |
| 6 | Portchester | 500 | 2062 |
| 10 | Chisbury | 700 | 2887 |
| 16 | Halwell | 300 | 1237 |
| 18 | Pilton | 360 | 1485 |
| 29 | Sashes | 1000 | 4125 |
| 30 | Eashing | 600 | 2475 |
